Start your Enterprise WiFi today
Complete platform on your server/VM branded in your domain
Onboards all your business customers in separate accounts 50 APs $ 5,999 Yearly
Starter
50 APs Yearly
- Mange Bandwidth
- Custom html pages
- Captive Portal
- Wifi Marketing
PRO
100 APs Yearly
- Mange Bandwidth
- Custom html pages
- Captive Portal
- Wifi Marketing
- Web Filtering
- API'S
- Billing
Enterprise
- Mange Bandwidth
- Custom html pages
- Captive Portal
- Wifi Marketing
- Web Filtering
- API'S
- Billing
- Hotel PMS Integration
Start your Enterprise WiFi today
Complete platform on your server/VM branded in your domain Onboards all your business customers in separate accounts 50 AP $1990 Yearly
50 AP
$1990Yearly
100 AP
$2990Yearly
100 + AP
Contact Us
Untitled
| Compare Features | Starter S | PRO P | Enterprise E |
|---|---|---|---|
| Manage bandwidth, download and upload | |||
| Custom HTML pages, easy to configure | |||
| Social login authentication | |||
| Customer billing | |||
| Accept credit cards | |||
| Automation and API | |||
| Web Filtering | |||
| Hotel PMS Integration |
| Captive Portal | Starter S | PRO P | Enterprise E |
|---|---|---|---|
| Splash pages with multiple login methods | |||
| Custom HTML pages, easy to configure | |||
| Social login authentication | |||
| URL redirects to URL, page or profile | |||
| Custom multilanguage terms of use | |||
| Custom contact permissions (GDPR) | |||
| Multilanguage with autotranslation | |||
| Verification via SMS and Email | |||
| Web Filtering |
| Analytics | Starter S | PRO P | Enterprise E |
|---|---|---|---|
| Aggregated Reports | |||
| Technology Reports | |||
| Network Usage Reports | |||
| User Reports | |||
| Visit Reports | |||
| Session Logs | |||
| Data export via CSV and PDF | |||
| Identify customers based on devices details |
| WiFi Marketing | Starter S | PRO P | Enterprise E |
|---|---|---|---|
| Promote brands and monetize by offering ads for access | |||
| Video Ads before customer login | |||
| Targeted video campaigns by age / gender | |||
| Campaign reports | |||
| Surveys for splash pages and Emails | |||
| NPS surveys | |||
| Session Logs | |||
| Email Campaigns with scheduled sending | |||
| Identify customers based on devices details | |||
| Automation and API |
| Internet Control | Starter S | PRO P | Enterprise E |
|---|---|---|---|
| Manage bandwidth, download and upload | |||
| Define price for time usage | |||
| Set number of devices which a guest can connect | |||
| Limit Internet access speeds | |||
| Automate login process using Autologin | |||
| Hotel PMS Integration |
| Automation and API | Starter S | PRO P | Enterprise E |
|---|---|---|---|
| Send Welcome Email when user connects for the first time | |||
| When a guest leaves the premises send an email of gratitude | |||
| Invite guests to complete short survey | |||
| Send a birthday Email with a gift or coupon | |||
| Remind a customer after one month to visit you again | |||
| Integrate with your CRM to receive customer data like email, name, MAC | |||
| Invite recent guests to submit reviews on TripAdvisor | |||
| Send SMS using Twilio on different events like user connect or disconnect | |||
| Use a webhook to deliver data to other applications realtime | |||
| Process requests and delivers data using API | |||
| Use API to facilitate connectivity between devices and programs |
| Payments | Starter S | PRO P | Enterprise E |
|---|---|---|---|
| WiFi Billing | |||
| Accept Credit Cards | |||
| Secure automated payment process | |||
| Supports over 50 major Internet Payment gateways | |||
| Automate Signup process from Splash page | |||
| Allow the guest to pay for WiFi access |
